Boleng bo phahameng, Theko e ntle ka ho fetisisa, Stock, Air Dryer 4324150160
Brand | KRML | DAF | 1518687 | |
Mofuta oa karolo | Premium boleng ba pele | IVECO | 98170998 | |
Phallo ea morao | 0.3 bar | IVECO | 170998 | |
Bolumo bo Baliloeng (dm³) | 8.9916 | IVECO | 42542748 | |
Mofuta oa cartridge | Desiccant Cartrige | MORENA LETELE | 235200210 | |
Khatello ea ho khaola | 11 bar | SCANIA | 390854 | |
Qheketsa | Snap-on contour | |||
Sefuthumatsi | 894 260 040 2 | |||
Khokahano ea ho futhumatsa | Kostal M27 x 1 | |||
Max.khatello ea tšebetso | 13.0 bar | |||
Khatello ea ho bula | 13.00 bar | |||
Sebaka sa ts'ebetso | 0.7+0.6 bar | |||
Khoele ea boema-kepe 1 | M22 x 1.5 | |||
Khoele ea boema-kepe 21 | M22 x 1.5 JED - 464 | |||
Khoele ea boema-kepe 4/23 | 1/4" - 18 NPTF | |||
Sehlopha sa lihlahisoa | Sesebelisoa | |||
Mothodisi | No (432 407 012 0 retrofittable) | |||
Tlhaloso ea tekheniki | Tlhaloso ea OE | |||
Boemo ba mocheso | -40°C ho ea ho +65°C | |||
Laollela | Ee | |||
Palo ea li-volts | 24 V | |||
GTIN | 4057875172109 | |||
Boholo (mm x mm x mm) | 211 x 286 x 149 | |||
UPC | 193133256434 | |||
Boima (kg) | 4.415 | |||
Boima ba 'mele (lb) | 9.733 |
ABUOT KRML
Setsi sa tlhahiso
Mokhoa oa ho Odara
Mabapi le thepa
Maikutlo a Brand
Iteanye le rona
Molemo oa Rōna