Moetsi, Likarolo tse ling, Brake Chamber 4231059000
Brand | KRML | E nkela sebaka | |
Mofuta oa karolo | Premium boleng ba pele | ALEXANDER DENNIS | 4321059000 |
Bolelele ba bolt | 34.5 limilimithara | BENALU | 605109100 |
Likhoele tsa bolt | M16 x 1.5 | DAF | 0834482 |
Bolumo bo Baliloeng (dm³) | 9.8 | DAF | 834482 |
Sehlopha sa clamp | 174 limilimithara | EVOBUS | A6994200724 |
Boemo ba sehlopha sa clamp | -45 ° | EVOBUS | A6984203721 |
Sebaka pakeng tsa liboutu | 120.6 limilimithara | FAYMONVILLE | 941 |
Max.khatello ea tšebetso | 8.5 bar | FELDBINDER | 006677 |
Khatello ea ho sebetsa | 8.5 bar | FRUEHAUF | ASX0014019 |
Matla a hlahisang | 8200 N | KHAUTA KHAUTA | 200260 |
Matla a tlhahiso m | 8200 N | HENDRICKSON | NB1759 |
Boema-kepe (lehlakoreng) | M16 x 1,5 JED-152 | IVECO | 3345107R1 |
Boema-kepe (holimo) | M16 x 1,5 JED-152 | IVECO | 34140 |
Sekhutlo sa boema-kepe | 180° | IVECO | 00034140 |
Likhoele tsa boema-kepe | M16 x 1.5 | KEMPF | 2001006 |
Sehlopha sa lihlahisoa | Sesebelisoa | KRONE | 945154 |
Bolelele ba ho sututsa | 186 limilimithara | KRONE | 50945154 |
Matla a ho khutla-selemobu | 100 N | MONNA | 81511016076 |
Setorouku | 75.0 limilimithara | MONNA | 81511016077 |
Tlhaloso ea tekheniki | Tlhaloso ea OE | MONNA | 81511016078 |
Boemo ba mocheso | -40°C ho ea ho +80°C | MONNA | 81511016079 |
Bolelele ba khoele | 186 limilimithara | MONNA | 81511016199 |
Kakaretso ea bolelele | 134.0 limilimithara | MONNA | 81511019076 |
Mofuta | 20 | MERCEDES-BENZ | 0024206518 |
Mofuta oa ts'ebetso | Kham | MERCEDES-BENZ | 6994200724 |
Phetolelo | Ka Boot | MERCEDES-BENZ | 6984203721 |
Joko | Ntle | MERCEDES-BENZ | A6984203721 |
GTIN | 04057875163251 | MERCEDES-BENZ | A6994200724 |
Boholo (mm x mm x mm) | 175 x 175 x 320 | MERCEDES-BENZ | A6994203721 |
UPC | 193133422808 | MERCEDES-BENZ | 6994203721 |
Boima (kg) | 3.081 | ||
Boima ba 'mele (lb) | 6.7924 |
ABUOT KRML
Setsi sa tlhahiso
Mokhoa oa ho Odara
Mabapi le thepa
Maikutlo a Brand
Iteanye le rona
Molemo oa Rōna