Moetsi, Likarolo tse ling, Cltuch Booster 9700511110
Brand | KRML | DAF | 1518243 |
Mofuta oa karolo | Premium boleng ba pele | Dimetal | 4613886 |
Bolumo bo Baliloeng (dm³) | 3.5173 | IRISBUS | 93156099 |
Maikutlo | MONNA F80/F81 | IVECO | 93156099 |
Sebaka pakeng tsa masoba | 98 limilimithara | IVECO | 02984590 |
Bolelele | 351 limilimithara | MONNA | 81307256014 |
Max.khatello ea tšebetso | 10.0 bar | MONNA | 81307256026 |
Mahareng | Brake fluid SAE J 1703 | MONNA | 81307256027 |
Ho phahamisa | 4x Ø 9.0 limilimithara | MONNA | 81307259026 |
Khoele ea boema-kepe 1-4 | M14 x 1.5 ( K ) | MONNA | 81307256007 |
Khoele ea boema-kepe 11 | M16 x 1.5 | MONNA | 81307256025 |
Khoele ea boema-kepe 31 | Phapang Exhaust | NEOPLAN | 040320400 |
Khoele ea boema-kepe 32 | Ø 8.0 limilimithara | NEOPLAN | 40320400 |
Sehlopha sa lihlahisoa | Sesebelisoa | NEOPLAN | 81307256026 |
Khoele ea push-rod | Bolo Ø 12.0 limilimithara | TEREX | 00619208 |
Setorouku | 85.0 limilimithara | ||
Tlhaloso ea tekheniki | Tlhaloso ea OE | ||
Boemo ba mocheso | -40°C ho ea ho +80°C | ||
7895851038448 | |||
Boholo (mm x mm x mm) | 356 x 95 x 104 | ||
UPC | 193133372660 | ||
Boima (kg) | 2.285 | ||
Boima ba 'mele (lb) | 5.0376 |
Mokhoa oa ho Odara
Tšebeletso ea OEM