Stock, Feme,Boleng bo phahameng,,Se omisa Moea bakeng sa 4324100202
Ntlha ea pele, mochine o omisang moea oa boleng bo phahameng o tla ba le nako e telele ea bophelo ho feta mokhoa o theko e tlaase, oa boleng bo tlaase.Sena se bolela ho fokotsa nako le chelete e sebelisoang ho lokisoa le ho nchafatsa.Ho feta moo, se omisang moea se betere se tla tlosa mongobo tsamaisong ea moea, e leng bohlokoa ho thibela mafome le ho bola ka har'a sistimi.Ha nako e ntse e ea, sena se ka lebisa phokotsong e kholo ea litšenyehelo tsa ho lokisa.
Molemo o mong oa ho tsetela ho se omisa moea sa boleng bo holimo ke ho ntlafatsa ts'ebetso ea mafura.Ha tsamaiso ea moea e sebetsa hantle, e ka thusa ho fokotsa tšebeliso ea mafura ka ho matlafatsa likarolo tse kang mariki le ho emisa.Leha ho le joalo, haeba sistimi e sitisoa ke mongobo kapa litaba tse ling, e ka baka khatello e sa hlokahaleng enjeneng mme ea fokotsa ts'ebetso ea mafura ka kakaretso.
Brand | KRML | DAEWOO | 34544 02330 | |
Mofuta oa karolo | Premium boleng ba pele | DAF | 1505970 | |
Bolumo bo Baliloeng (dm³) | 3.3908 | 1504900 | ||
Mofuta oa cartridge | Standard | Dimetal | 4041065 | |
Mmala | ntsho | EVOBUS | 8285141196 | |
Sefa dikahare | Desiccant | FAUNANE | 99707305720 | |
Max.khatello ea tšebetso | 14.0 bar | FRUEHAUF | CF352490 | |
Likhoele tsa boema-kepe | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
Sehlopha sa lihlahisoa | Karolo | 59553 8C500 | ||
Nako ea ts'ebeletso e khothalelitsoeng | Ho fihlela lilemo tse 2 ts'ireletso ea sistimi | IRISBUS | 1907612 | |
Tlhaloso ea tekheniki | Tlhaloso ea OE | E4420001838 | ||
Mofuta | Tloaelo | 300633100 | ||
Ho sebelisa moea oa koloi | tlase | IRIZAR | 8032054 | |
Boholo (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Boima (kg) | 2.314 | 08190948 | ||
Boima ba 'mele (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
MONNA | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NESANE | 479809X400 | |||
HO LOKILE | 8480087 | |||
OTOKAR | 13C0108087AA | |||
PACCAR | 1392435 | |||
PUSELETSO | 5000295421 | |||
5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD LITEKA | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | 2TA607413 |
ABUOT KRML
Setsi sa tlhahiso
Mokhoa oa ho Odara
Mabapi le thepa
Maikutlo a Brand
Iteanye le rona
Molemo oa Rōna